Motor Full Load Amperage Tables
NEC Tables 430.248, 430.249, and 430.250
Table 430.248 - Single-Phase AC Motors
| HP | 115V | 200V | 208V | 230V |
|---|---|---|---|---|
| 1/6 | 4.4 | 2.5 | 2.4 | 2.2 |
| 1/4 | 5.8 | 3.3 | 3.2 | 2.9 |
| 1/3 | 7.2 | 4.1 | 4.0 | 3.6 |
| 1/2 | 9.8 | 5.6 | 5.4 | 4.9 |
| 3/4 | 13.8 | 7.9 | 7.6 | 6.9 |
| 1 | 16 | 9.2 | 8.8 | 8 |
| 1-1/2 | 20 | 11.5 | 11 | 10 |
| 2 | 24 | 13.8 | 13.2 | 12 |
| 3 | 34 | 19.6 | 18.7 | 17 |
| 5 | 56 | 32.2 | 30.8 | 28 |
| 7-1/2 | 80 | 46 | 44 | 40 |
| 10 | 100 | 57.5 | 55 | 50 |
Table 430.250 - Three-Phase AC Motors
| HP | 208V | 230V | 460V | 575V |
|---|---|---|---|---|
| 1/2 | 2.4 | 2.2 | 1.1 | 0.9 |
| 3/4 | 3.5 | 3.2 | 1.6 | 1.3 |
| 1 | 4.6 | 4.2 | 2.1 | 1.7 |
| 1-1/2 | 6.6 | 6.0 | 3.0 | 2.4 |
| 2 | 7.5 | 6.8 | 3.4 | 2.7 |
| 3 | 10.6 | 9.6 | 4.8 | 3.9 |
| 5 | 16.7 | 15.2 | 7.6 | 6.1 |
| 7-1/2 | 24.2 | 22 | 11 | 9 |
| 10 | 30.8 | 28 | 14 | 11 |
| 15 | 46.2 | 42 | 21 | 17 |
| 20 | 59.4 | 54 | 27 | 22 |
| 25 | 74.8 | 68 | 34 | 27 |
| 30 | 88 | 80 | 40 | 32 |
| 40 | 114 | 104 | 52 | 41 |
| 50 | 143 | 130 | 65 | 52 |
| 60 | 169 | 154 | 77 | 62 |
| 75 | 211 | 192 | 96 | 77 |
| 100 | 273 | 248 | 124 | 99 |
| 125 | 343 | 312 | 156 | 125 |
| 150 | 396 | 360 | 180 | 144 |
| 200 | 528 | 480 | 240 | 192 |
Table 430.247 - DC Motors
| HP | 120V | 240V |
|---|---|---|
| 1/4 | 3.1 | 1.6 |
| 1/3 | 4.1 | 2.0 |
| 1/2 | 5.4 | 2.7 |
| 3/4 | 7.6 | 3.8 |
| 1 | 9.5 | 4.7 |
| 1-1/2 | 13.2 | 6.6 |
| 2 | 17 | 8.5 |
| 3 | 25 | 12.2 |
| 5 | 40 | 20 |
| 7-1/2 | 58 | 29 |
| 10 | 76 | 38 |
Motor Circuit Sizing Rules
Conductor Sizing (430.22)
• Single motor: FLA × 125%
• Multiple motors: Sum of FLA + 25% of largest
Overcurrent Protection (430.52)
• Inverse time breaker: FLA × 250%
• Dual element fuse: FLA × 175%
Note: Always use nameplate FLA when available. These tables are for circuit sizing when nameplate data is not available.