Cable Pulling Tension Calculator
Calculate pulling tension and sidewall pressure for cable installations.
Friction Coefficients
| Lubricant | Coefficient |
|---|---|
| No Lubricant | 0.50 |
| Standard Lubricant | 0.35 |
| Heavy-Duty | 0.25 |
| Polymer/Gel | 0.15 |
Maximum Pulling Tensions by Conductor Size
| Size | THHN (lbs) | XHHW (lbs) | Weight (lbs/ft) |
|---|---|---|---|
| 4/0 AWG | 1680 | 2100 | 0.64 |
| 3/0 AWG | 1328 | 1660 | 0.51 |
| 2/0 AWG | 1056 | 1320 | 0.40 |
| 1/0 AWG | 840 | 1050 | 0.32 |
| 250 kcmil | 2000 | 2500 | 0.85 |
| 350 kcmil | 2800 | 3500 | 1.10 |
| 500 kcmil | 4000 | 5000 | 1.60 |
Tensions based on conductor-only pull. Maximum sidewall pressure: 500 lbs/ft for thermoplastic, 1000 lbs/ft for thermoset.