Important: This calculator uses simplified IEEE 1584-2002 equations for estimation. A complete arc flash study by a qualified engineer is required for official arc flash labels and PPE selection.
Arc Flash Incident Energy
Estimate incident energy using IEEE 1584 simplified method.
Arc Flash PPE Categories (NFPA 70E Table 130.7(C)(15)(c))
| Category | Incident Energy | Min Arc Rating | Typical PPE |
|---|---|---|---|
| 1 | 0-4 cal/cm2 | 4 cal/cm2 | Arc-rated shirt/pants, safety glasses, hearing protection |
| 2 | 4-8 cal/cm2 | 8 cal/cm2 | Arc-rated coveralls, face shield, balaclava |
| 3 | 8-25 cal/cm2 | 25 cal/cm2 | Arc flash suit hood, arc-rated jacket/pants |
| 4 | 25-40 cal/cm2 | 40 cal/cm2 | Multilayer arc flash suit, full face hood |
| Danger | >40 cal/cm2 | N/A | DO NOT WORK - Reduce hazard before proceeding |
Warning: Work on energized equipment with incident energy exceeding 40 cal/cm2 is prohibited. De-energize or implement engineering controls to reduce hazard.